Available Size – 100gm
| Total Fats | 66.00 gm |
|---|---|
| Protein | 14.00 gm |
| Carbohydrate | 12.00 gm |
| Sugar | 2.25 gm |
| Dietary Fiber | 7.50 gm |
| Sodium | 3.00 gm |
| Vitamin C | 2.00 % |
- Rich in Antioxidants
- Supports Heart Health
- Boosts Brain Function
- Strengthens Immunity
*On placing your order the extra shipping cost will be add.*
| Total Fats | 66.00 gm |
|---|---|
| Protein | 14.00 gm |
| Carbohydrate | 12.00 gm |
| Sugar | 2.25 gm |
| Dietary Fiber | 7.50 gm |
| Sodium | 3.00 gm |
| Vitamin C | 2.00 % |
Reviews
There are no reviews yet.